LIST OF WORKS
Orchestral | Date | Dur’ | Forces |
Tears and Dancing | 2003 | 13 | large orchestra: details on application |
Commuter | 2012 | 10 | small (classical) orchestra plus percussion: details on application |
Chamber | Date | Dur’ | Forces |
Blue Romance | 1995 | 3 | fl & pf; also fl & hp; also fl & gtr |
Serensina | 1997, 2012 | 5 | wind quintet, or clarinet quartet |
References to Air | 1999 | 5 | cl, tpt, pf |
L30 | 2000 | 4 | bass cl, hp, perc |
String Trio | 2000 | 13 | |
Piano Trio | 2001 | 13 | |
Views were expressed on both sides | 2001 | 5 | 2 pianos |
Fantasy | 2002 | 6 | ob & hp |
Still Life | 2004 | 5 | viol consort & lute; consort of five viola d’amore |
String Quartet | 2005 | 22 | |
Incline (1 in 9) | 2006 | 5 | bsn & pf |
Ultramarine | 2007 | 5 | fl, cor, bass cl, hn, bsn |
Nocturne: the Blackbird | 2008 | 3 | fl & gtr |
Life Begins | 2009 | 3 | alto sax & pf |
Serenade in F | 2011 | 10 | brass trio (2 tpts, hn) |
Up Escalator | 2012 | 5 | fl, cl, pf or vln, cl, pf |
A Brief March through Georgia | 2012 | 1 | wind quintet (picc, ob, cl,hn,bn) |
Flow-Cameo | 2012 | 1 | fl, cl, pf |
Sarabanda | 2013 | 4 | alto fl & cello |
80 Notes for V | 2014 | 1 | fl, vla, hp |
Ibericana | 2014 | 11 | fl/alto fl, cello |
Spring | 2018 | 9 | cello & piano |
Instrumental solo | Date | Dur’ | Forces |
Praeludium | 1999 | 7 | cello |
Just Time | 2000 | 3 | harp |
Blue Mix | 2002 | 5 | piano |
Night Thoughts | 2004 | 8 | clavichord; also piano |
Song for H | 2006 | 1 | double bass; cello; viola d’amore |
Blue Note | 2008 | 1 | piano |
10 Miniatures | 2010 | 12 | clavichord or piano |
80 Notes for V | 2011 | 2 | piano |
Powderham Variations | 2013 | 10 | small organ |
Cactus | 2013 | 2 | cello |
Le Mystère | 2015 | 2 | organ |
For One | 2017 | 2 | clavichord |
Vocal and choral | Date | Dur’ | Forces |
Journey to a Birth | 1997 | 10 | solo male ATTB + optional db |
Three Songs of Observation | 1997 | 8 | mezzo sop & pf |
Lute Songs (Offer me coffee) | 2003/2010 | 10 | voice & lute; also voice & gtr; also voice and pf |
The Thought | 2004 | 4 | chamber choir (SSAATTBB) or 8 solo voices |
Living Tree | 2007 | 13 | choir, brass ensemble, harp, perc, timps |
New Year | 2008 | 4 | choir (SATTBB) & organ |
Eddystone Song | 2008 | 5 | choir (SSAATB) & organ |
Thou, my love | 2009 | 2 | choir (SATB) |
During the Night | 2009 | 3 | mezzo soprano & pf |
If I could shut the gate | 2009 | 2 | choir (SATB) |
Offer me Coffee | 2010 | 8 | voice & gtr |
Tree-Heart | 2010 | 2 | voice & pf |
Sea, Shore and Tide | 2010, 2012 | 12 | mezzo-soprano, pf, str quintet (quartet +db), or mezzo soprano, str quartet |
Virtue | 2011 | 2 | choir (SATB) unaccompanied |
By the Sea | 2011 | 1 | choir (SATB) unaccompanied |
Bury Me in a Free Land | 2011 | 5 | choir (SSAATB) & organ |
The Worldly Task Done | 2011 | 5 | choir (SATB), sop solo, orch |
Invictus | 2015 | 4 | choir (SATB) and piano |
Benedictus | 2017 | 2 | choir (SATB) unaccompanied |
To a Son | 2017 | 3 | male-voice choir (TBB) and piano |
Christmas carols | Date | Dur’ | Forces |
Joy in the Morning | 1997 | 2 | choir SATB |
Dubai Sky | 2006 | 2 | choir SSATBB + solo soprano from choir |
Day to Dance | 2006 | 2 | unison voices & pf |
Proofs | 2011 | 2 | SSA unaccompanied |
Sweet was the Song | 2011 | 2 | SAAB unaccompanied |
AUDIO SAMPLES
Orchestral | Sound | Date | Dur’ | Forces | |
Tears and Dancing | 2003 | 13 | large orchestra: details on application (University of Manchester Sinfonietta / Ruthven) |
||
Chamber | Sound | Date | Dur’ | Forces | |
String Trio | 2000 | 13 | (Rothko String Trio) | ||
Fantasy | 2002 | 6 | ob & hp (Okeanos – Jinny Shaw, oboe, Lucy Wakeford, harp) |
||
String Quartet | 2005 | 22 | (Quatuor Danel) | ||
Instrumental solo | Sound | Date | Dur’ | Forces | |
Song for H | 2006 | 1 | solo double bass or cello (Catherine Wilmers, cello) |
||
Vocal and choral | Sound | Date | Dur’ | Forces | |
New Year | 2008 | 4 | choir (SATTBB) & organ (Chapel Choir Selwyn College, Cambridge / Cleobury with Daniel Cook, organ) | ||
If I could shut the gate | 2009 | 2 | choir (SATB) (Exeter Cathedral Choir / Millington) |
||
During the Night | VIDEO | 2009 | 2 | (Jane Haughton and Peter Nickol) | |
Christmas carols | Sound | Date | Dur’ | Forces | |
Joy in the Morning | 1997 | 2 | choir SATB (Exeter Festival Chorus / Perrin) |
||
Audio Credits |