|
MEDIUM |
FEE PER MINUTE OF MUSIC |
NOTES |
| SOLO | £250 | includes works for harp or keyboard |
| DUO | £325 | two instruments, one of which may be a keyboard |
| UNACCOMPANIED CHORAL | £375 | may include vocal soloist |
| SMALL CHAMBER ENSEMBLE | £400 | 3 to 9 players |
| ACCOMPANIED CHORAL | £400 | accompanied by keyboard or solo instruments, with or without vocal soloist |
| ELECTRONICA | £425 | covers compositional processes |
| LARGE CHAMBER ENSEMBLE | £450 | 10 to 20 players |
| CHAMBER ORCHESTRA | £600 | may include solo instruments |
| BRASS BAND | £600 | may include solo instruments |
| SYMPHONY ORCHESTRA | £750 | may include keyboard as percussion |
| SYMPHONIC WIND ENSEMBLE | £750 | may include solo instruments |
| CHOIR WITH CHAMBER ORCHESTRA | £775 | may include vocal soloists |
| ORCHESTRA WITH ONE OR MORE SOLOISTS | £800 | soloists may be voice or instrument |
| CHORUS AND ORCHESTRA | £825 | may include vocal soloists |
| OPERA, MUSIC THEATRE, DANCE | according to musical forces | includes ballet |
| General Notes |
|
|
|
|
|
|
|
|
|
|
| Purpose |
| The fee guidelines on this page are intended to assist composers and commissioners in arriving at an appropriate fee for the commissioning of classical compositions. |
| They are pitched at a median level and are there to offer a starting point for negotiation. They should be treated as guidelines only, not fixed rates. |
| The suggested sums are a personal view of Impulse Music Consultants and are based on over 25 years' experience of commissioning and being commissioned. |
| For more information, contact impulse@impulse-music.co.uk
|